OpenAI's general assistant with tools, files, voice and images
| Made by | OpenAI |
|---|---|
| Official site | https://chatgpt.com |
| Platforms | Web, iOS, Android, macOS, Windows, Linux |
| Free tier | Yes |
| Pricing | Free $0; Go $8/mo; Plus $20/mo; Pro $100 / $200 / $500/mo; Business $20/seat/mo billed annually ($25 monthly, 2 seats minimum) (checked 2026-10-29) |
| Context window | 1,050,000 tokens on GPT-6 Astra (922K max input, 128K max output); GPT-6.1 Sol inside ChatGPT Work defaults to 500K (checked 2026-10-29) |
| Non-English | Officially multilingual across all models; a third-party Chinese arena board puts GPT-6 Astra at rank 68 with 1489 points (checked 2026-10-29) |
| Availability | Not officially available in mainland China, Hong Kong or Macau, and there is no China edition, so a proxy or VPN is needed (checked 2026-10-29). |
I open it as the first stop: ask a question to map the options, then paste the draft I need rewritten. What actually saves time are the built-in tools, because a spreadsheet dropped in gets calculated, a screenshot gets read, and a rambled voice note comes back as a to-do list. What annoys me is length. Answers run two or three paragraphs past what I asked, so I spend follow-up turns narrowing them, and on the free tier the ads sit between those turns.
Yes — there is a free tier you can start on. Whether it's enough depends on how much you use it; limits are on the official pricing page.
1,050,000 tokens on GPT-6 Astra (922K max input, 128K max output); GPT-6.1 Sol inside ChatGPT Work defaults to 500K (checked 2026-10-29)
Not officially available in mainland China, Hong Kong or Macau, and there is no China edition, so a proxy or VPN is needed (checked 2026-10-29).