Moonshot's assistant built around 1M-token reading
| Made by | Moonshot AI |
|---|---|
| Official site | https://www.kimi.com |
| Platforms | Web, iOS, Android |
| Free tier | Yes |
| Pricing | Membership annual plans work out to CNY 39 / 79 / 159 / 559 / 1,119 per month, alongside a free tier; API K3.1 Pro CNY 13 input and CNY 68 output per million tokens (CNY 1.3 on cache hits) (checked 2026-10-29) |
| Context window | 1,048,576 tokens (K3 series); 262,144 tokens on the K2 series (checked 2026-10-29) |
| Non-English | Chinese-first product where interface, docs and marketing all lead with Chinese, and long Chinese documents are the core use case (checked 2026-10-29) |
| Availability | Directly reachable in mainland China with no proxy, and platform.kimi.com serves the China region (checked 2026-10-29). |
Long material is what I keep it for: a book, a contract, a folder of meeting notes goes in at once and comes back in whatever structure I ask for. Coding and file cleanup sit in the same window, so I do not switch products mid-task. The free quota ends before the heavy read finishes, so I save it for a paid month. Peak-hour queueing is the one thing that regularly interrupts me.
No head-to-head page yet — see the full table.
Yes — there is a free tier you can start on. Whether it's enough depends on how much you use it; limits are on the official pricing page.
1,048,576 tokens (K3 series); 262,144 tokens on the K2 series (checked 2026-10-29)
Directly reachable in mainland China with no proxy, and platform.kimi.com serves the China region (checked 2026-10-29).